Top Boats

The following boats are listed in decreasing order of billfish points. The last fish caught for each boat breaks any ties (earlier catches win).

# Boat Points Day Time
1 Fishaholic 1,295 3:03 pm
2 Shark Byte 1,050 1:23 pm
3 Give It Away 980 11:14 am
4 Sea Toy 840 3:12 pm
5 Judge 770 1:21 pm
6 Sea I Sea 770 3:31 pm
7 Reel Joy 735 3:42 pm
8 DA Sea 700 10:53 am
9 Fish on 700 2:36 pm
10 First Light 700 2:40 pm
11 Oil Slick 700 2:59 pm
12 Big Oil 700 3:35 pm
13 Viking 70 665 1:50 pm
14 lights out 639 3:30 pm
15 Krazy Salts 630 9:30 am
16 Triple 7 630 12:36 pm
17 Smoker 630 1:12 pm
18 Trust Me Too 630 2:32 pm
19 Poore Sport 630 3:05 pm
20 Absolut Pleasure 628 12:38 pm
21 Sea Breeze 626 12:30 pm
22 Trash Man 595 3:30 pm
23 Maverick 593 12:31 pm
24 Reel Passion 560 11:17 am
25 Dirty Business 560 2:09 pm
26 Full Pull 560 2:39 pm
27 Espadon 559 2:00 pm
28 The Test Boat 500 9:43 am
29 Tra Sea Ann 490 10:24 am
30 Trophy Hunter 490 1:10 pm
31 Canyon Lady 490 1:38 pm
32 sea note 490 2:08 pm
33 Uno Mas 490 3:07 pm
34 Swagger 490 3:09 pm
35 Voodoo Child 490 3:36 pm
36 BAR South 455 1:35 pm
37 Pumpin Hard 455 3:30 pm
38 All In 451 3:20 pm
39 Bullwinkle 420 10:14 am
40 Pipe Dreamer 420 10:42 am
41 Thats Right 420 10:44 am
42 The Chaser 420 11:19 am
43 Miss Annie 420 12:00 pm
44 Reel Desire 420 12:05 pm
45 Skirt Chaser 420 2:07 pm
46 Rebel 420 2:08 pm
47 Fish Whistle 420 3:01 pm
48 Lizanne 420 3:31 pm
49 Goin In Deep 394 2:05 pm
50 Pool Party 385 11:30 am
51 Wildlife 350 11:10 am
52 Reel Chaos OC 350 12:05 pm
53 Makaira 350 12:08 pm
54 18 Reeler 350 12:09 pm
55 Viking 62 350 12:40 pm
56 Off The Hook 350 12:52 pm
57 Instigator NC 350 2:12 pm
58 Waste Knot 350 3:13 pm
59 Cotton picker 350 3:20 pm
60 Buckshot 350 3:59 pm
61 Haulin N Ballin 350 3:59 pm
62 Placid C's 315 10:01 am
63 Compromise 315 11:00 am
64 Rhonda's Osprey 315 1:10 pm
65 Longfin 315 3:14 pm
66 Muff Diver 315 3:30 pm
67 Sushi 315 3:39 pm
68 The ATeam 280 9:45 am
69 Katherine Anne 280 11:07 am
70 Fin-Nominal 280 11:25 am
71 Cookie Monster 280 11:26 am
72 Over the Top 280 11:33 am
73 Oasis 280 12:02 pm
74 Two Timing Connie 280 12:45 pm
75 Reel Toy 280 12:55 pm
76 Sea Splendour 280 1:14 pm
77 Second chance 280 1:38 pm
78 Singularis 280 1:48 pm
79 Taylor Jean 280 1:52 pm
80 Makara 280 2:09 pm
81 Seaflame 280 2:15 pm
82 Dog Haus 280 3:15 pm
83 Undertaker 280 3:20 pm
84 INTENTS 280 3:36 pm
85 Ring Leader 280 3:39 pm
86 The Boomer 280 3:48 pm
87 Reel Estate 245 11:25 am
88 Sea Slammer 245 12:00 pm
89 STREAKER 245 12:00 pm
90 Two Suns 245 12:00 pm
91 Turn Me Loose 245 12:34 pm
92 BrendaLou 243 9:55 am
93 Sea Mistress 218 12:00 pm
94 Canyon Express 210 8:57 am
95 Rehab 210 9:42 am
96 Latitude 210 9:52 am
97 A Salt Weapon 210 10:08 am
98 Nati-Boht 210 10:17 am
99 A Ford Able 210 10:35 am
100 Diamond Girl 210 11:12 am
101 Nasty Habit 210 11:16 am
102 Inappropriate 210 11:23 am
103 Moore Bills 210 11:30 am
104 Mist-N-Maid 210 11:55 am
105 Christine Marie 210 11:56 am
106 Callie Girl 210 12:00 pm
107 Par Five 210 12:10 pm
108 Partnership 210 12:45 pm
109 Caneelin 210 1:00 pm
110 White Lightning 210 1:05 pm
111 Let It Ride 210 1:07 pm
112 Stream Weaver 210 1:41 pm
113 Supercrew 210 1:41 pm
114 Sea Hag 210 1:49 pm
115 Huk 210 1:55 pm
116 Texas Tea 210 2:00 pm
117 Miss Budweiser 210 2:10 pm
118 Sailmaker 210 2:10 pm
119 Grande Pez 210 2:22 pm
120 Cricket 210 2:39 pm
121 Plane Simple 210 3:03 pm
122 Obsession 210 3:30 pm
123 Blinky IV 210 3:37 pm
124 Billfisher 209 10:38 am
125 Chain Reaction II 175 9:30 am
126 Magic Moment 175 9:50 am
127 Chubby Hubby 175 10:54 am
128 Sea hunt 175 11:49 am
129 Chasin tail 140 9:07 am
130 Good Grief 140 9:52 am
131 Team Zebra 140 10:30 am
132 Shadowfax 140 10:50 am
133 Chasin Tails 140 10:59 am
134 Out of Control 140 12:09 pm
135 BOSS HOGG 140 1:00 pm
136 Rock Doc 140 1:15 pm
137 Tighten Up 140 1:17 pm
138 Big Deal 140 1:59 pm
139 JEB 140 2:34 pm
140 Under Armour Fishing Team 140 2:52 pm
141 Gina Lisa 140 3:00 pm
142 Genuine Risk 140 3:10 pm
143 Reely Wired II 140 3:22 pm
144 Husevo 140 3:39 pm
145 Gun Bow 105 9:34 am
146 Backlash 94 12:00 pm
147 Impulse V 70 9:02 am
148 New Release 70 9:03 am
149 Metador 70 9:05 am
150 Sea Ya 70 9:06 am
151 Max Bet 70 9:11 am
152 Nontypical 70 9:16 am
153 Amarula Sun 70 9:28 am
154 Spring Mix II 70 9:34 am
155 Reel Addiction 70 9:35 am
156 business 70 9:38 am
157 Lime Dillagaf 70 10:35 am
158 Edge Ryder II 70 11:15 am
159 Love Boat 70 11:40 am
160 Top Notch 70 11:47 am
161 Marli 70 11:50 am
162 Sweet Water 70 12:00 pm
163 Shelly II 70 12:33 pm
164 Team Charles 70 1:10 pm
165 About Time 70 1:19 pm
166 Wave Dancer 70 1:51 pm
167 Kingfisher/Odinspear 70 2:10 pm
168 Jus Hookin 70 2:20 pm
169 Viva La Vida 70 2:26 pm
170 Liquid Fire 70 2:49 pm
171 Top Dog 70 3:01 pm
172 Sniper 70 3:07 pm
173 Blew Bayou 70 3:19 pm
174 Southport 23 70 3:30 pm
175 It's Time 70 3:46 pm