Top Anglers

# Angler Boat Points Day Time
1 William Haugland lights out 700 3 12:39 pm
2 Chad Moss Sand Bob 490 3 3:30 pm
3 David Cash SEVEN 468 3 1:30 pm
4 Frank Sinito Jr Irene 455 3 2:56 pm
5 Robert Hollingsworth Electric Bill 420 3 12:31 pm
6 Daniel Davis Game On 385 2 11:22 am
7 Will Dorminy Outlier 350 3 11:45 am
8 Zak Smith Blood Money 350 3 12:18 pm
9 Greg Lentine Wrapped Up 350 3 1:57 pm
10 Lawrence Aliseo Goin In Deep 350 3 2:15 pm
11 Jacob Bertonazzi Jersey Boy 318 3 5:35 pm
12 Sean Singley Reelin Feelin 315 2 2:02 pm
13 Brad Goodrich LUNATICO on Effie May 315 3 9:06 am
14 Ted D'Anna Reel Chaos 62 315 3 11:08 am
15 Frank Sherman Cabana 315 3 11:41 am
16 Mike Murray Knot Again 315 3 12:37 pm
17 Lindsey Allen Big Oil 315 3 12:39 pm
18 Geoff Mayfield Wrapped Up 315 3 2:07 pm
19 Kris Leayman No Judgement 315 3 3:08 pm
20 David Anderson Krazy Salt's 280 2 11:10 am
21 Chad Ballard Mercenaria 280 3 9:00 am
22 Joe Rahman Auspicious 280 3 11:20 am
23 Kevin Rose Cotton Picker 280 3 11:52 am
24 Jack Owens Rebel 280 3 2:05 pm
25 John Gudelsky Reel Joy 280 3 2:11 pm
26 Ed Dunn Dasea 280 3 3:10 pm
27 Chris Perry Mama C 256 3 2:04 pm
28 Jon Cooper Contender One 245 2 11:07 am
29 John Floyd Special Situation 245 2 12:58 pm
30 Mike Mahon Krazy Salt's 245 2 1:44 pm
31 RUSSELL GAMMON All In 245 2 2:06 pm
32 Jim McKeever Stone Cutter 245 2 2:52 pm
33 John Roberts Weldor's Ark 245 3 9:26 am
34 Eddie Kehl ROLL GROOVE 245 3 9:44 am
35 Joe Woodington Desperado 245 3 10:04 am
36 Michael Calder JEB 245 3 10:45 am
37 Ryan Mahoney Special Situation 245 3 11:27 am
38 Kiel Fisher HALLPASS 245 3 11:53 am
39 Jason Gibbs Fin Planner 245 3 12:47 pm
40 Pat McAteer Maverick 245 3 1:52 pm
41 Terry Robinson Shark Byte 245 3 2:00 pm
42 Frank Green Prime Hook 245 3 2:23 pm
43 Donnie Carswell Cabana 245 3 2:51 pm
44 Alan Sadler INTENTS 245 3 3:21 pm
45 Scott Zurawski Canyon Lady 240 3 12:00 pm
46 Paul Vriesema SEVEN 217 3 11:20 am
47 Jim Toogood Magician 210 2 11:30 am
48 David Pfeiffer Sea Striker 210 2 1:28 pm
49 Shon Craig Amarula Sun 210 2 2:05 pm
50 Keeley Megarity C- Student 210 3 9:09 am
51 Mark Holtzapfel Nasty Habit 210 3 9:15 am
52 Meagan Bradford Marlee Rose 210 3 9:15 am
53 Dave McKendrick Taylor Jean 210 3 9:40 am
54 Carmine Galati Amarula Sun 210 3 10:13 am
55 Steve Poore ROLL GROOVE 210 3 10:50 am
56 Dan Harrison Reel Chaos 62 210 3 11:06 am
57 Mike Kilinski Reel Naughty 210 3 12:06 pm
58 Bill Cameron Stream Weaver 210 3 1:04 pm
59 Colton Richardson Sand Bob 210 3 1:09 pm
60 Tyler Bryce Fishaholic 210 3 1:22 pm
61 Matt Nadeja Turnin Fins 210 3 2:40 pm
62 Michael Brazaitis Mow Money 175 1 9:04 am
63 Matt Spedden Skirt Chaser 175 1 9:28 am
64 Greg Ellison Smoker 175 1 9:30 am
65 Chad McIntyre Doc Fees 175 1 9:38 am
66 Nicholas Rodriguez Par Five 175 1 9:51 am
67 CJ Walus Under Taker 175 1 9:56 am
68 scott schneck Second chance 175 1 10:15 am
69 Lance IRVINE Young Guns 175 1 10:30 am
70 David Taylor 2 Skirt Chaser 175 1 10:38 am
71 Ed Petrelli Doc Fees 175 1 11:56 am
72 David Johnson business 175 1 12:14 pm
73 Erik Grimsgaard Old Hatt 175 1 12:28 pm
74 Larry OLaughlin Magician 175 1 1:36 pm
75 Andrew Levinson Seaflame 175 1 3:17 pm
76 Peter Ross Whiskey Kilo 175 2 9:44 am
77 VEN POOLE Waste Knot 67 175 2 11:24 am
78 Adam Meissner Barbalita 175 2 12:30 pm
79 Parker Wheeler Hat Trick 175 2 2:56 pm
80 John Floyd Outlier 175 2 4:06 pm
81 Lee Hutchins Outlier 175 2 4:21 pm
82 Rusty Carter Stream Weaver 175 3 9:39 am
83 Dave Yeager CAN DO TOO 175 3 10:17 am
84 Casey Roohan Reelin Feelin 175 3 10:50 am
85 Brian DeMille Canyon Lady 175 3 12:00 pm
86 Wyatt Melocik Chaser 175 3 12:58 pm
87 Jennifer Pestorius Jenny Poo 175 3 1:56 pm
88 Felipe Ordano Top Dog 175 3 2:10 pm
89 DAVID DAROUSE Cuttin Up 175 3 2:19 pm
90 Kyle Dickerson Top Dog 175 3 2:50 pm
91 Rick Hoenes Sea Hunt 175 3 2:50 pm
92 Valarie Dunn Dasea 175 3 3:23 pm
93 Billy Gerlach Billfisher 148 3 1:00 pm
94 George C Robinson III Polarizer 140 1 11:20 am
95 Brian Sullivan Fishaholic 140 1 11:25 am
96 Douglas Jennings Electric Bill 140 1 11:35 am
97 Mike Cassidy Goin In Deep 140 1 11:36 am
98 Greg Robinson Polarizer 140 1 12:27 pm
99 Steve Allnutt Bullwinkle 140 1 1:28 pm
100 Lenny Strobel Sally Girl 140 1 4:29 pm
101 Harry Holmes Whiskey Kilo 140 2 8:37 am
102 John Fitzgerald Specualtor 140 2 8:42 am
103 Keith Fraser FFMD (Fishing for MD) 140 2 9:10 am
104 Justin Healey Viking 80 140 2 9:12 am
105 Jeremy Cerdas Uno Mas 140 2 9:17 am
106 Reese Vanbeber Big Stick 140 2 9:44 am
107 Chuck Page Bullwinkle 140 2 9:56 am
108 Darren Helwig ROLL GROOVE 140 2 10:30 am
109 Paul Bennett Karen Marie 140 2 11:20 am
110 Matt Abbonito Boy's Toy 140 2 11:51 am
111 Victor Roof Game On 140 2 11:57 am
112 Mike Frick Magician 140 2 12:15 pm
113 James Sadler INTENTS 140 2 12:49 pm
114 Todd Fritchman Big Billin 140 2 12:49 pm
115 Dave Schulte No Quarter 140 2 12:55 pm
116 Jon Halle Cookie Monster 140 2 1:00 pm
117 Brayden McMullan Wall Hanger 140 2 1:21 pm
118 Ron Kawaja Afishionado 140 2 1:32 pm
119 Pat McCotter Sweetums 140 2 2:05 pm
120 Richard Mumford Knot Again 140 2 2:33 pm
121 Josh Sharp Seaflame 140 2 3:07 pm
122 Dustin Daniels El Bendido 140 3 9:05 am
123 Lawrence Julio Rhonda's Osprey 140 3 9:08 am
124 Anderson Bowen Big Stick 140 3 9:30 am
125 Carey Riel Christine Marie 140 3 9:38 am
126 John Cooksey Reel Desire 140 3 9:55 am
127 Alex Alves Kaarma 140 3 10:20 am
128 Blake Smith Grande Pez 140 3 10:31 am
129 Craig Scheibach Sushi 140 3 10:31 am
130 DANNY WILLIAMS All In 140 3 10:45 am
131 Lance Converse LUNATICO on Effie May 140 3 10:54 am
132 Pat Horning Fish Whistle 140 3 11:21 am
133 Joe Baetty Grande Pez 140 3 11:24 am
134 Donnie Moore Blood Money 140 3 11:32 am
135 Nicole Ely Irish Twin 140 3 11:40 am
136 Tyler Gargone Reelin Feelin 140 3 11:48 am
137 Keith English Click Through 140 3 12:04 pm
138 Michael Provow Kings Blue 140 3 12:04 pm
139 Cole Hernandez Amarula Sun 140 3 12:39 pm
140 Trey "Cricket" McMillan Catch 23 140 3 12:40 pm
141 Joseph Beaman No Limits 140 3 12:45 pm
142 Brian Eder Drillin & Billin 140 3 12:47 pm
143 Ron Bennett Gret's Three J's 140 3 12:51 pm
144 Matt Groff Partner-ship 140 3 1:00 pm
145 Robby Deyoung Sea Hag 140 3 1:33 pm
146 John Morton Dawg Haus 140 3 1:38 pm
147 Tres Harris Point Runner 140 3 1:47 pm
148 Lainey Jones Showtime 140 3 1:48 pm
149 Charlie Nicklaus Dasea 140 3 1:54 pm
150 Dave Vanwingerten Kaarma 140 3 2:29 pm
151 Vincenzo Piccinini JEB 140 3 2:38 pm
152 Kyle McLaughlin The Natural 140 3 2:46 pm
153 Rick Couch Stone Cutter 140 3 2:50 pm
154 Dante Caruso Pipe Dreamer 140 3 3:14 pm
155 Kelly Weber Max Bet 140 3 3:17 pm
156 Amanda Cofer Sea Toy 140 3 3:28 pm
157 James Jones Foolish Pleasures 140 3 3:30 pm
158 Steve Summers Christine Marie 140 3 3:32 pm
159 Chrissy Summers Christine Marie 140 3 3:35 pm
160 Bill Hoffman Fin Planner 140 3 11:59 pm
161 Butch Wright Sushi 85 3 12:35 pm
162 Mike Atkinson Fender Bender 82 1 12:30 pm
163 Dante Soriente MJ's 70 1 8:42 am
164 Scotty Gagnon Reel Current 70 1 8:46 am
165 David Herbst Builder's Choice 70 1 8:46 am
166 Michael Ebert Electric Bill 70 1 8:48 am
167 Teddy Zajac Lovin Life 70 1 8:50 am
168 Mike Tenudo Gret's Three J's 70 1 8:50 am
169 Robert Bertram Last Call 70 1 8:51 am
170 Jerry Brophy Lovin Life 70 1 8:52 am
171 John Bills Wrapped Up 70 1 8:58 am
172 Josh Muncy Catchin' Grief 70 1 9:00 am
173 Will Emmert Boy's Toy 70 1 9:01 am
174 Mike Ly Good Company 70 1 9:03 am
175 Clint Evans Fender Bender 70 1 9:12 am
176 Tim Rapine Mercenaria 70 1 9:13 am
177 Trey Gettier Reel Fun 70 1 9:16 am
178 Warren Sapp Sea Hag 70 1 9:18 am
179 Kenneth Johnson Espadon 70 1 9:18 am
180 Darrel Drenner Bullwinkle 70 1 9:21 am
181 Robby Warder Tenacity 70 1 9:22 am
182 Phillip Keller Tighten Up 70 1 9:24 am
183 Ken Cofer Sea Toy 70 1 9:25 am
184 Anthony Russo Country Girl 70 1 9:26 am
185 Tracy Thatcher Judge 70 1 9:28 am
186 Rob Wedeking Override 70 1 9:38 am
187 Sam Gass Reel Desire 70 1 9:40 am
188 Ross Anderson Blood Money 70 1 9:42 am
189 Chad Sanders Electric Bill 70 1 9:42 am
190 Donald Sowers Beast 70 1 9:45 am
191 Lee Wooster Digger 70 1 9:49 am
192 Fletcher Megarity C- Student 70 1 9:49 am
193 Drew Medowell Viking 80 70 1 9:50 am
194 Thomas Shearin Brenda Lou 70 1 9:54 am
195 Lucas Cordes Showtime 70 1 9:58 am
196 John Rogers Roncito 70 1 9:58 am
197 Ed Amos Drillin & Billin 70 1 10:00 am
198 Dak Millis 18 Reeler 70 1 10:03 am
199 Harris Huddle Builder's Choice 70 1 10:18 am
200 Chris Giordoni Game On 70 1 10:18 am
201 Michael Jimmy Dawg Haus 70 1 10:21 am
202 Shane Surrency Chaser 70 1 10:24 am
203 Shane Malek Lizanne 70 1 10:25 am
204 Alan Winchel Sand Bob 70 1 10:45 am
205 Pat Healey Viking 80 70 1 10:45 am
206 Cecil Lemonds LUNATICO on Effie May 70 1 10:45 am
207 Anthony Alves Kaarma 70 1 10:47 am
208 Ryan Gentry Alchemy 70 1 10:50 am
209 Stephanie Shipley Alchemy 70 1 10:58 am
210 Joe Dieffenbach Mama C 70 1 11:12 am
211 Mike Fernandez Reel Chaos 62 70 1 11:12 am
212 Matt Taylor Skirt Chaser 70 1 11:18 am
213 Ralph Schiattarella Miller Time 70 1 11:20 am
214 Boyce Campsen Mama C 70 1 11:36 am
215 Jonathan Duffie Billfisher 70 1 11:37 am
216 Thomas Zerbo Fishaholic 70 1 11:38 am
217 Bob Mormile Lizanne 70 1 11:39 am
218 Steve Schwing Fish Whistle 70 1 11:46 am
219 Mike Novak Reel Chaos 62 70 1 11:50 am
220 Mike Mormile Lizanne 70 1 11:53 am
221 Greg DiGiovanni Reel Estate 70 1 12:09 pm
222 Charles Townsend Par Five 70 1 12:10 pm
223 Cade Macri Free Spool 70 1 12:18 pm
224 Michelle Keeney INTENTS 70 1 12:26 pm
225 Albert Lechner Bet Sea 70 1 12:28 pm
226 Wayne Smith Out of Control 70 1 12:30 pm
227 Jay Brower Crazy Tuna 70 1 12:35 pm
228 Will McAteer Maverick 70 1 12:36 pm
229 Jack Redefer Wasabi 70 1 12:39 pm
230 Chad Kellner BOSS HOGG 70 1 12:42 pm
231 Joe Fernandez Showtime 70 1 12:43 pm
232 John Cashman Krazy Salt's 70 1 12:45 pm
233 Robert Harris Point Runner 70 1 12:52 pm
234 Jeff Thayler Pumpin Hard 70 1 12:58 pm
235 Phil Hoft Waste Knot 67 70 1 12:59 pm
236 Jim Miklosovich Smoker 70 1 1:03 pm
237 James Bonner Cricket 70 1 1:09 pm
238 Chris Downey Whiskey Kilo 70 1 1:10 pm
239 Lee Peschau Sea Hunt 70 1 1:13 pm
240 John Morton Reel Estate 70 1 1:16 pm
241 CHIP Caruso Pipe Dreamer 70 1 1:21 pm
242 Shane Moore Moore Bills 70 1 1:22 pm
243 Jason Long Hydrosphere 70 1 1:24 pm
244 Adam Raynor El Azul 70 1 1:30 pm
245 Doug Hart JoJo 70 1 1:30 pm
246 Brian Fink Old Hatt 70 1 1:30 pm
247 Michael Digirolomo TrishMickFish 70 1 1:30 pm
248 Nick Rauco Shark Byte 70 1 1:35 pm
249 Pete Gudaitis Blood Money 70 1 1:43 pm
250 Mike Dent Dasea 70 1 2:01 pm
251 Jeff Hewster Sniper 70 1 2:03 pm
252 Thomas Palmer Espadon 70 1 2:09 pm
253 Gary Reed Fin Planner 70 1 2:28 pm
254 David Biggs Sea Toy 70 1 2:29 pm
255 Zack Wilson Catchin Zzzz 70 1 2:35 pm
256 Daniel Matta The Kingfisher 70 1 2:41 pm
257 Chris Wyandt Billfisher 70 1 2:51 pm
258 Sean Odonnell Mama C 70 1 3:10 pm
259 Jaclyn Tenuto Lit Up 70 1 3:12 pm
260 Tommy Fowler Sea Toy 70 1 3:12 pm
261 John harkins Grande Pez 70 1 3:17 pm
262 Diana Duncan Head Hunter 70 1 3:22 pm
263 Carl Vanbeben Big Stick 70 1 3:23 pm
264 Richard Osborne Take Em 70 1 3:38 pm
265 Mike Polaski Override 70 2 8:47 am
266 Bill Keller Blood Money 70 2 9:08 am
267 Matt Williams First Look 70 2 9:10 am
268 Keri Kirsch Tenacity 70 2 9:12 am
269 Garrett Holden Uno Mas 70 2 9:17 am
270 Alan Messick Skirt Chaser 70 2 9:26 am
271 John Copeland Auspicious 70 2 9:30 am
272 Sean Gallagher Uno Mas 70 2 9:37 am
273 William Wrede Lovin Life 70 2 9:37 am
274 Little Mike Verzaleno Reel Steel 70 2 9:38 am
275 Candyce Tomasso Digger 70 2 9:54 am
276 Bill Britt Cabana 70 2 9:58 am
277 Donnie Screiver Reel Current 70 2 9:58 am
278 Kyle Francis INTENTS 70 2 10:00 am
279 Shane Kisner Dont Panic 70 2 10:01 am
280 Chris Thompson Jenny Poo 70 2 10:02 am
281 Elliott Curry Cotton Picker 70 2 10:04 am
282 Hunter Megarity C- Student 70 2 10:05 am
283 Jeff Thiel Krazy Salt's 70 2 10:05 am
284 Steve Keelty sea note 70 2 10:07 am
285 Robert Rowe Free Spool 70 2 10:24 am
286 Brian Smith Shelly II 70 2 10:37 am
287 Kevin Paul Waterman 70 2 10:50 am
288 Jamie Barnett Fish On 70 2 10:53 am
289 Zack Noyes Karen Marie 70 2 11:00 am
290 Brian Conway Wish You Were Here 70 2 11:03 am
291 Austin Craig Whiskey Kilo 70 2 11:07 am
292 Terry Maxwell No Limits 70 2 11:12 am
293 Nick Odachowski Water Damage 70 2 11:14 am
294 Anibal Moya Catch 23 70 2 11:15 am
295 Nick Ewald Catch 23 70 2 11:17 am
296 Frank Tobat JoJo 70 2 11:30 am
297 Paul Coury Anticipation 70 2 11:42 am
298 Gary Radford Baratuna 70 2 12:00 pm
299 Drew White Reel Estate 70 2 12:01 pm
300 Max Spayd Wasabi 70 2 12:05 pm
301 Bill Leash C-Boys 70 2 12:08 pm
302 Luke Baxter Roncito 70 2 12:18 pm
303 Mike Bateman Catchin Zzzz 70 2 12:20 pm
304 Bart Sinanis Desperado 70 2 12:31 pm
305 Braxton Rigsbee Sweetums 70 2 12:35 pm
306 Mike Peet No Quarter 70 2 12:38 pm
307 GARY JOHNSON Weldor's Ark 70 2 12:41 pm
308 Corey Lednum BAR South 70 2 12:50 pm
309 AJ DeCenzo Fin Planner 70 2 12:57 pm
310 Justin Ropp Max Bet 70 2 1:00 pm
311 Robert Caldwell Christine Marie 70 2 1:20 pm
312 Todd Willard Fish On 70 2 1:21 pm
313 Dan Pettit Krazy Salt's 70 2 1:22 pm
314 John Beyers The Right Place 70 2 1:24 pm
315 Gail Jones Reel Toy 70 2 1:29 pm
316 Andrew Volden Magician 70 2 1:30 pm
317 Todd Funke Partner-ship 70 2 1:30 pm
318 Andrew (Sheepdog) Kennedy LUNATICO on Effie May 70 2 1:34 pm
319 Charles Laskey Bet Sea 70 2 1:34 pm
320 Michale Kokosinski Reel Toy 70 2 1:41 pm
321 Kevin Stafford Auspicious 70 2 1:44 pm
322 Constantine Mavromatakis Fish Repellent 54 70 2 1:50 pm
323 Raymond Sanchez Hydrosphere 70 2 1:53 pm
324 Thomas Paolino Reely Chaotic 70 2 2:14 pm
325 Ronald Walters First Look 70 2 2:14 pm
326 Amanda Sabin Contender One 70 2 2:17 pm
327 Dustin Daniels El Bendido 70 2 2:19 pm
328 Adam Youschak Reelin Feelin 70 2 2:20 pm
329 Matt Maccia CAN DO TOO 70 2 2:23 pm
330 Nathen Gunta BAR South 70 2 2:26 pm
331 Kyle Kirkpatrick Pelagic Hunter II 70 2 2:33 pm
332 John Grant Pumpin Hard 70 2 2:43 pm
333 Scott Spencer BOSS HOGG 70 2 2:50 pm
334 Gordon Cain Southern C's 70 2 2:51 pm
335 Gerry Halle Cookie Monster 70 2 3:06 pm
336 Jamie List Drillin & Billin 70 2 3:24 pm
337 Ryan Finkbeiner Fish Repellent 42 70 2 3:29 pm
338 Adam Parrish At Last 70 3 8:49 am
339 Tom Healy Elizabeth Ann 70 3 8:50 am
340 Shawn Gibson Reel Current 70 3 8:50 am
341 John Schmitz Country Girl 70 3 8:51 am
342 Carl Marinelli Barbalita 70 3 8:53 am
343 Tim Warner C-Boys 70 3 8:57 am
344 Anthony Weber Max Bet 70 3 9:26 am
345 Mike Vandevreede Kaarma 70 3 9:33 am
346 Frank Welsh Southern C's 70 3 9:36 am
347 TED ROBERTI Elizabeth Ann 70 3 9:50 am
348 Kent Traverall A-Team/Miss Kelsey 70 3 10:03 am
349 ALLAN REED BOSS HOGG 70 3 10:03 am
350 Joe Stein Country Girl 70 3 10:12 am
351 Craig Bunk C- Student 70 3 10:17 am
352 John Denny FFMD (Fishing for MD) 70 3 10:18 am
353 Brad Carter First Look 70 3 10:20 am
354 Jack Collins MENACE 70 3 10:30 am
355 Joey Gilkerson Skirt Chaser 70 3 10:32 am
356 Ed Katzianer Wish You Were Here 70 3 10:50 am
357 Andrew Leaman Brenda Lou 70 3 10:50 am
358 Blair Snyder Partner-ship 70 3 11:00 am
359 Jason Votzi Sea Hag 70 3 11:01 am
360 Dave Taylor Skirt Chaser 70 3 11:01 am
361 Debbie Whetzel Bubblehead 70 3 11:04 am
362 Joe Williamson Foolish Pleasures 70 3 11:16 am
363 Kevin Brown Head Hunter 70 3 11:34 am
364 Pete Cherasia Shark Byte 70 3 11:43 am
365 sidney Little SHARE-E 70 3 12:00 pm
366 Eddie Zajdel The Zipper 70 3 12:05 pm
367 Kaci Youschak Reelin Feelin 70 3 12:33 pm
368 Sann Melbourne Sea Wolf 70 3 12:35 pm
369 Jim Frack Grande Pez 70 3 12:39 pm
370 Dion Stanton Buckshot 70 3 12:52 pm
371 Scott Taylor JoJo 70 3 12:55 pm
372 Rick Wrieden Maverick 70 3 1:00 pm
373 Grady Schrader Roncito 70 3 1:02 pm
374 Raymond Atkin BOSS HOGG 70 3 1:03 pm
375 John Immordino The Zipper 70 3 1:04 pm
376 Mark Harvelle A-Team/Miss Kelsey 70 3 1:10 pm
377 Buddy Glazier Hydrosphere 70 3 1:13 pm
378 Conner Johnson business 70 3 1:17 pm
379 Frank DiGregorio Smoker 70 3 1:18 pm
380 Bill Flickenger Anticipation 70 3 1:23 pm
381 Warren Halle Cookie Monster 70 3 1:30 pm
382 Gary Steele Par Five 70 3 1:31 pm
383 Bryan Schroers Reel Hunter 70 3 1:37 pm
384 Don Schifferdecker Canyon Lady 70 3 1:40 pm
385 Bill Squire Stream Weaver 70 3 2:00 pm
386 Kenny Jones Mama C 70 3 2:04 pm
387 Will Morris Old Hatt 70 3 2:04 pm
388 Jim Sculley Reel Naughty 70 3 2:14 pm
389 Eric Shatzer FFMD (Fishing for MD) 70 3 2:22 pm
390 Sherry Polk SHARE-E 70 3 2:28 pm
391 John Helmes Reel Desire 70 3 2:57 pm
392 Charles Johansen Triple Sea 70 3 3:00 pm
393 Mike McCarthy Cabana 70 3 3:08 pm
394 Ronnie Burbage Kings Blue 70 3 3:16 pm
395 Bill Pino Blood Money 70 3 3:18 pm
396 Bob Cox Quick Raise 70 3 3:20 pm
397 Joseph Rocco The Kingfisher 70 3 3:22 pm
398 James Haren Take Em 70 3 3:47 pm
399 Bill Brandenburg Baratuna 70 3 11:59 pm
400 John O'Donnell Bare Necessities 35 1 12:42 pm
401 Raymond Koons Amanda May-Hem 35 2 10:02 am